<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Relevant Metrics and Performance Indicators for Banking Industry</title>
	<link>http://www.credit-risk-measurement.com/relevant-metrics-and-performance-indicators-for-banking-industry.htm</link>
	<description>Credit risk and banking metrics and KPIs</description>
	<pubDate>Mon, 06 Oct 2008 15:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: forough</title>
		<link>http://www.credit-risk-measurement.com/relevant-metrics-and-performance-indicators-for-banking-industry.htm#comment-9</link>
		<dc:creator>forough</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:49:25 +0000</pubDate>
		<guid>http://www.credit-risk-measurement.com/relevant-metrics-and-performance-indicators-for-banking-industry.htm#comment-9</guid>
		<description>I am aming to get more information about the metrics which is being used for computing KPI in bank industry. I have an overall view about KPI but I would like to have detailed information about these metrics. would it be possible for you to guide how I can improve my knowledge in this issue and if it is possible give me  some resources or refrences for more reading?!</description>
		<content:encoded><![CDATA[<p>I am aming to get more information about the metrics which is being used for computing KPI in bank industry. I have an overall view about KPI but I would like to have detailed information about these metrics. would it be possible for you to guide how I can improve my knowledge in this issue and if it is possible give me  some resources or refrences for more reading?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
