<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credit Risk Measurement</title>
	<atom:link href="http://www.credit-risk-measurement.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.credit-risk-measurement.com</link>
	<description>Credit risk and banking metrics and KPIs</description>
	<lastBuildDate>Tue, 05 May 2009 05:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Concept behind Building Credit Risk Scorecards by Surekha</title>
		<link>http://www.credit-risk-measurement.com/the-concept-behind-building-credit-risk-scorecards.htm/comment-page-1#comment-98</link>
		<dc:creator>Surekha</dc:creator>
		<pubDate>Tue, 05 May 2009 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.credit-risk-measurement.com/the-concept-behind-building-credit-risk-scorecards.htm#comment-98</guid>
		<description>The article is quite useful. There are some suggestions: Some more points can be taken into consideration like below:
1) Defining terms like Credit Risk Ratio. How is this calculated(in short) and whom is it useful to?
2) A detailed explanation on some of the models used to calculate the credit risk scores of the applicants.

Thank you,
Surekha.</description>
		<content:encoded><![CDATA[<p>The article is quite useful. There are some suggestions: Some more points can be taken into consideration like below:<br />
1) Defining terms like Credit Risk Ratio. How is this calculated(in short) and whom is it useful to?<br />
2) A detailed explanation on some of the models used to calculate the credit risk scores of the applicants.</p>
<p>Thank you,<br />
Surekha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relevant Metrics and Performance Indicators for Banking Industry by forough</title>
		<link>http://www.credit-risk-measurement.com/relevant-metrics-and-performance-indicators-for-banking-industry.htm/comment-page-1#comment-9</link>
		<dc:creator>forough</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.credit-risk-measurement.com/relevant-metrics-and-performance-indicators-for-banking-industry.htm#comment-9</guid>
		<description>I am aming to get more information about the metrics which is being used for computing KPI in bank industry. I have an overall view about KPI but I would like to have detailed information about these metrics. would it be possible for you to guide how I can improve my knowledge in this issue and if it is possible give me  some resources or refrences for more reading?!</description>
		<content:encoded><![CDATA[<p>I am aming to get more information about the metrics which is being used for computing KPI in bank industry. I have an overall view about KPI but I would like to have detailed information about these metrics. would it be possible for you to guide how I can improve my knowledge in this issue and if it is possible give me  some resources or refrences for more reading?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
